Position held |
Name of bearer |
Contact number |
| Club President | John Battams | H 33003483 W 33690560 Mob 0418 876283 |
| ..............Secretary | Julie O'Shea | H 3366 1608 |
| ..............Treasurer | Sally Willington | H 3300 6391 |
| Mens President | Frank Coman | H 33989455 W 38267357 M 9428358195 |
| ..............Treasurer | Andrew Harrington | H 33552076 W 33566529 M 0408874266 |
| ..............Secretary | Adam Day | H 38822135 M 0418 681659 |
| Womens President | Bronwyn Morris | W 3332 6743 F 3332 6669 Mob 0407 140 584 |
| ..............Secretary | Bronwyn Morris | W 3332 6743 F 3332 6669 Mob 0407 140 484 |
| ..............Treasurer | Linda Badrick | W 3228 4571 |
| Junior Mens President | Peter Burke | H 3366 0615 Mob 0428 632 049 |
| ..............Secretary | Sally Willington | H 3300 6391 Mob 0422 621 071 |
| ..............Treasurer | Rhondda Hevey | H 3300 3154 Mob 0408 844 466 | .............Newsletter | Graeme Higgins | All Hours 3877 2326 |
| Junior Womens President | Brian Kingsford | H 3855 5576 W 3480 6392 Mob 0439 679 759 |
| ..............Secretary | Mandy Nothard | H 3300 4321 Mob 0408 701 594 |
| ..............Treasurer | Marcelle Young | H 3366 8919 Mob 0411 793 125 |
| ...Registration Officer | Robyn Burke | H 3366 0615 Mob 0428 632 049 |
| ................Records | John Kidston | H 3300 5069 W 3222 2356 |
| ...Uniform Co-ordinator | Trish Zale | H 3359 9452 Mob 0419 647 191 |
| .............Newsletter | Maree Lacey | H 3366 7749 Mob 0419 740 829 |
| Non Playing Delegates | Grant Dowsett | H 3300 4990 |
| Boys u 15 Coach | Graeme Higgins | H 3351 6491 W 3877 2326 Mob 0411 104 107 |
| Dorrington Club House | Canteen Staff | 3366 5586 (training nights only) |
Back