Position held |
Name of bearer |
Contact number |
| Club President | Tony Battams | Home 3256 3210 Mob 0419 675 116 |
| ..............Secretary | Robyn Burke | Home 3366 0615 Mob 0428 632 049 |
| ..............Treasurer | Veronica Truscott | Home 3289 5786 Mob 0418 794 919 |
| Mens President | Frank Coman | Home 33989455 Work 38267357 Mob 0429 358 195 |
| ..............Treasurer | Tim Creagh | Mob 0438 128 852 |
| ..............Secretary | Adam Day | Home 38822135 Mob 0418 681659 |
| Womens President | Sonya Fisher | Home 3371 1554 Mob 0405 137 934 |
| ..............Secretary | Tanya Van Kalken | Mob 0403 587 587 |
| ..............Treasurer | Maria Osbon | |
| Junior Mens President | Kim Frearson | Home 3353 4580 Mob 0434 306 026 |
| ..............Secretary | ||
| ..............Treasurer | Sandra Rhodes | Home 3351 1954 Mob 0438 877 959 |
| Junior Womens President | ||
| ..............Secretary | Shaelene Dalzell | Home 3366 4760 Mob 0417 630 416 |
| ..............Treasurer | Donna Sturgess | Home 3352 7338 |
| ...Grounds Co-ordinator (Groundsman Willy) | Alan Williams | Home 3366 2808 |
| Coaching / Player Develpment | Greg Rendell | Home 3856 5586 Mob 0419 166 956 |
| Dorrington Club House | Canteen Staff | 3366 5586 (training nights only) |
Back