| 2003 Junior (Boys Fees) | ||||||
| Age Division | Shirt Levy | BHA First Aid | Norths Fees | BHA Reg. | Shirt Refund | Total |
| U7 (Minkey) | $15.00 | $10.00 | $30.00 | $10.00 | $5.00 | $70.00 |
| U9 | $15.00 | $10.00 | $30.00 | $70.00 | $5.00 | $130.00 |
| U11 | $15.00 | $10.00 | $30.00 | $100.00 | $5.00 | $180.00 |
| U13 | $15.00 | $10.00 | $30.00 | $110.00 | $5.00 | $170.00 |
| U17 | $15.00 | $10.00 | $30.00 | $110.00 | $5.00 | $170.00 |
| One parent must either play or be a member – this is an extra $10.00 per family. |