(Press any date or number for details)
| Mens Vets | Mens 3rd | Womens DP2 |
| 18/03/02 | 1 | 1 |
| 27/03/02 | 2 | 2 |
| 03/04/02 | 3 | 3 |
| 01/05/02 | 4 | 4 |
| 08/05/02 | 5 | 5 |
| 20/05/02 | 6 | 6 |
| 29/05/02 | 7 | 7 |
| 06/06/02 | 8 | 8 |
| 13/06/02 | 9 | 9 |
| 20/06/02 | 10 | 10 |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | ||
| 21 |



