(press the number or the date for the report)
| Boys Newsletters | Mens Vets | Mens 3rd | Womens DP1 |
| 27/03/03 | 12/03/03 | 1 | 1 |
| 03/04/03 | 17/03/03 | 2 | 2 |
| 10/04/03 | 26/03/03 | 3 | 3 |
| 24/04/03 | 02/04/03 | 4 | 4 |
| 01/05/03 | 09/04/03 | 5 | 5 |
| 08/05/03 | 14/04/03 | 6 | 6 |
| 22/05/03 | 01/05/03 | 7 | 7 |
| 29/05/03 | 07/05/03 | 8 | 8 |
| 05/06/03 | 12/05/03 | 9 | 9 |
| 12/06/03 | 19/05/03 | 10 | |
| 24/07/03 | 26/05/03 | 11 | |
| 31/07/03 | 04/06/03 | 12 | |
| 07/08/03 | 16/06/03 | 13 | |
| 14/08/03 | 26/03/03 | 14 | |
| 30/06/03 | 15 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||



